Year | Project | Location | Category | Subject |
---|---|---|---|---|
2023* | Steinbruch Gießhübl | AT, Gießhübl | Urbanism | Residential |
2023 | Award Best Workspaces 2023 | DE | Award | Services |
2023 | SOCIAL. SPACES. MATTER. | DE, Berlin | Solo Exhibition | |
2022* | Waldvilla in Velden (1st prize) | AT, Velden | Realisation | Residential |
2022* | Maria Rast Wiesen (1st prize) | IT, St.Michael-Eppan | Urbanism | Mixed Use |
2022* | Eichgraben | AT, Eichgraben | Realisation | Mixed Use |
2022* | Langobardenstraße | AT, Vienna | Realisation | Residential |
2022* | Sonnleiten (1st prize) | IT, Terenten | Urbanism | Residential |
2022* | WWE-Gründe building plot D1 (1st prize) | AT, St. Pölten | Urbanism | Mixed Use |
2022 | NICE OUT HERE. ARCHITECTURE IN RURAL AREAS, DAM | DE, Neu-Anspach | Exhibition | Residential |
2022 | Sorge um den Bestand | DE, Lübeck | Exhibition | Residential |
2022 | raiffeisen corner St. Pölten | AT, St. Pölten | Realisation | Service |
2022 | Berresgasse (1st prize) | AT, Vienna | Realisation | Residential |
2022 | Mehr als gewohnt, vai | AT, Dornbirn | Exhibition | Residential |
2022 | BIG SEE Wood Design Award – GRAND PRIX | SVN | Award | Residential |
2022 | Respekt und Perspektive. Bauen im Bestand | DE | Award | Residential |
2022 | Kindergarten Algund | IT, Algund | Realisation | Education |
2021* | vis-à-vis (1st prize) | AT, Vienna | Realisation | Mixed Use |
2021* | Oberes Hausfeld | AT, Vienna | Realisation | Mixed Use |
2021* | Attic conversion | IT, Morello | Realisation | Residential |
2021 | HUMAN SCALE REMEASURED, Architecture Forum Aedes | DE, Berlin | Exhibition | Mixed Use |
2021 | gebaut2020 – awarded by MA 19 | AT, Vienna | Award | Residential |
2021 | HOUSING OF THE YEAR 2021 – Callwey | AT | Award | Innovation |
2021 | RAIBA Bankstelle | AT, Herzogenburg | Realisation | Services |
2020* | Kindergarten Rosslauf | IT, Rosslauf | Realisation | Education |
2020* | Oberes Feld Lans (1st prize) | AT, Lans | Realisation | Residential |
2020* | Collective Housing Koblach Kutzen | AT, Koblach | Realisation | Residential |
2020* | Eisteichstraße | AT, Vienna | Realisation | Residential |
2020* | Straußengasse 14 | AT, Wien | Realisation | Residential |
2020 | Caring Infrastructures | ISR, Tel Aviv | Urban strategies | Public Space |
2020 | Constructive Alps – Building for the Climate, Alpine Museum | CH, Bern | Exhibition | Residential |
2020 | Bauherrenpreis der HYPO Vorarlberg, vai | AT, Dornbirn | Exhibition | Residential |
2020 | Welcome to the Re_Public, Liebling Haus | ISR, Tel Aviv | Exhibition | Public Space |
2020 | Cotton Residence (1st prize) | AT, Vienna | Realisation | Residential |
2019* | Quarter Eichenstraße (1st prize) | AT, Vienna | Realisation | Mixed Use |
2019* | Educational Ensemble Jean Mentelin (1st prize) | FR, Strasbourg | Realisation | Education |
2019* | An der Schanze (1st prize) | AT, Vienna | Realisation | Residential |
2019 | KAP – Kapellenhof (1st prize) | AT, Vienna | Realisation | Residential |
2019 | Neu Leopoldau (1st prize) | AT, Vienna | Realisation | Residential |
2019 | Sargfabrik Atzgersdorf (2nd prize) | AT | Architecture | Mixed Use |
2019 | State Award for Architecture and Sustainability (Shortlist) | AT | Award | Residential |
2019 | Kindergarten Kreuzfeld Altach (2nd prize) | AT, Altach | Architecture | Education |
2019 | Collective Housing Maierhof | AT, Bludenz | Realisation | Residential |
2019 | Big See Architecture Award (Nomination) | SVN | Award | Residential |
2019 | German high school Sterzing (honorable mention) | IT, Sterzing | Architecture | Education |
2019 | Schorsch – awarded by MA 19 | AT, Vienna | Award | Residential |
2019 | Vienna 1900, Leopold Museum | AT, Vienna | Realisation | Culture |
2019 | South Tyrol Architecture Award 2019 in the category Public Building | IT | Award | Education |
2019 | Mies van der Rohe Award (Nomination) | ES | Award | Service |
2019 | Mies van der Rohe Award (Nomination) | ES | Award | Education |
2019 | RAIBA Bank Traismauer (1st prize ex aequo) | AT, St. Pölten | Realisation | Service |
2019 | Viola-Park | AT, Vienna | Realisation | Residential |
2018* | Neustift am Walde | AT, Vienna | Realisation | Residential |
2018 | Brunnenplatz Velden (1st prize) | AT, Velden | Realisation | Residential |
2018 | Residential High-Rise Nordbahnhof | AT, Vienna | Architecture | Residential |
2018 | WAHRNEHMUNGSMASCHINE III (Special Award) | AT | Architecture | Culture |
2018 | New Architecture in South Tyrol, Kunst Meran – Merano Arte | IT, Merano | Exhibition | Residential |
2018 | Medaglia d’Oro all’Architettura | IT | Award | Education |
2018 | State Award for Architecture | AT | Award | Service |
2018 | Cooperative Planning Process St. Valentin | AT, St. Valentin | Urbanism | Mixed Use |
2018 | NOI Techpark Bruneck (3rd prize) | IT, Bruneck | Architecture | Service |
2018 | best architects 19 award | DE | Award | Service |
2018 | Gustav Klimt, Leopold Museum – collaboration on exhibition architecture | AT, Vienna | Realisation | Culture |
2018 | Christiani-Wiesen (1st prize) | AT, Konstanz | Urbanism | Mixed Use |
2018 | Hosting the Dolomites, Bensousan Han | GR, Thessaloniki | Exhibition | Residential |
2018 | RHEINE-MAIN – Living the Region, DAM | DE, Frankfurt | Exhibition | Mobility |
2018 | m3 festival – Art in Space | CZ, Prague | Exhibition | Public Space |
2018 | Plan Award (Honorable Mention) | IT | Award | Education |
2018 | Pionierviertel Klosterneuburg (2nd prize) | AT, Klosterneuburg | Architecture | Mixed Use |
2018 | AIT-Award 2018 (3rd prize) | DE | Award | Education |
2018 | AIT-Award 2018 (1st prize) | DE | Award | Service |
2018 | Holzbaupreis Südtirol – archilegno 2018 | IT | Award | Education |
2018 | Haus am Park (1st prize) | AT, Vienna | Realisation | Mixed Use |
2018 | NMS and SMS Satteins – refurbishment and extention (honorable mention) | AT, Satteins | Architecture | Education |
2018 | CBRE Office of the Year Award 2017 in the category Large Companies | AT | Award | Services |
2018 | AT HOME – Building and Living in Communities, ZT Kammer | AT, Salzburg | Exhibition | Residential |
2017 | Master plan for the residential zone Edlrauth | IT, Burgstall | Urbanism | Residential |
2017 | Hosting the Dolomites, Oris House of Architecture | HR, Zagreb | Exhibition | Services |
2017 | Piranesi Award 2017 (Honorable Mention) | SI | Award | Education |
2017 | Ferdinand Hodler, Leopold Museum – collaboration on exhibition architecture | AT, Vienna | Realisation | Culture |
2017 | Fiera Bolzano (3rd prize) | IT, Bolzano | Architecture | Public Space |
2017 | Post am Rochus (1st prize) | AT, Vienna | Realisation | Mixed Use |
2017 | Seismograph 2027 | AT, Vienna | Urban strategies | Public Space |
2017 | Museum for Public Space 2017 | DE, Münster | Teaching | Public Space |
2017 | Educational Ensemble Terenten | IT, Terenten | Realisation | Education |
2017 | MQ Amore Sculpture Park | AT, Vienna | Realisation | Culture |
2017 | Rassegna Architettura Arco Alpino 2016 | IT | Award | Residential |
2017 | House D | IT, Kaltern | Realisation | Residential |
2016* | Quartiershaus Am Stadtbalkon | AT, Vienna | Realisation | Residential |
2016* | Paloma Quarter (1st prize) | DE, Hamburg | Realisation | Mixed Use |
2016 | Hosting the Dolomites, Italian Embassy | AT, Vienna | Exhibition | Services |
2016 | House UD | IT, Kaltern | Realisation | Residential |
2016 | MakerSpace Neu Marx | AT, Vienna | Architecture | Mixed Use |
2016 | AT HOME – Building and Living in Communities, vai | AT, Vienna | Realisation | Residential |
2016 | Kindergarten Niederolang (1st prize) | IT, Olang | Realisation | Education |
2016 | Quartier am Spielbudenplatz – plot 1 (2nd prize) | DE, Hamburg | Architecture | Mixed Use |
2016 | Museum for Public Space 2016 | AT, Salzburg | Teaching | Public Space |
2016 | Hosting the Dolomites, Schusev State Museum of Architecture | RU, Moscow | Exhibition | Services |
2016 | Palais Campofranco (3rd prize) | IT, Bolzano | Architecture | Public Space |
2016 | Bikeology, Museum of Applied Arts | HU, Budapest | Exhibition | Mixed Use |
2016 | VIERTEL ZWEI plus | AT, Vienna | Architecture | Mixed Use |
2016 | 15th International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition | |
2016 | GeschichtenOrt Hofburg | AT, Vienna | Urban strategies | Public Space |
2016 | Markas Headquarters (2nd prize) | IT, Bolzano | Architecture | Services |
2015 | Schulsanierung Max-Winter-Platz | AT, Vienna | Realisation | Education |
2015 | Schwedenplatz | AT, Vienna | Architecture | Public Space |
2015 | AT HOME – Building and Living in Communities, DAM | DE, Frankfurt | Exhibition | Residential |
2015 | The small family hotel (1st prize) | AT, Velden | Architecture | Residential |
2015 | South Tyrol Architecture Award: housing | IT | Award | Residential |
2015 | Collective Housing Eppan (1st prize) | IT, Eppan | Realisation | Residential |
2015 | brut | AT, Vienna | Realisation | Culture |
2015 | AT HOME – Building and Living in Communities | DE, Frankfurt | Exhibition | Residential |
2015 | FOOD – dal cucciaio al mondo | IT, Rome | Exhibition | Services |
2015 | Housing in Wien Donaustadt (2nd prize) | AT, Vienna | Architecture | Residential |
2015 | Learning from St.Pauli (3rd prize) | DE, Hamburg | Architecture | Mixed Use |
2015 | Museum for Public Space 2015 | AT, Salzburg | Teaching | Public Space |
2015 | RheinMainCity-App | DE, RheinMain | Urban strategies | Mobility |
2015 | Don't Panic – Vitanje space call | SI, Vitanje | Teaching | Public Space |
2015 | Kindergarten and elementary school Riffian (3rd Preis) | IT, Riffian | Architecture | Education |
2015 | Residential development Pomella | IT, Kurtatsch | Architecture | Residential |
2015 | Kindergarten St. Leonhard (2nd prize) | IT, St. Leonhard | Architecture | Education |
2014 | Main fire station Leopoldstadt (2nd prize) | AT, Vienna | Architecture | Services |
2014 | Lustenau fire brigade | AT, Lustenau | Architecture | Services |
2014 | Bruneck ice sports center | IT, Bruneck | Architecture | Services |
2014 | Ludwig Forum Aachen | DE, Aachen | Realisation | Culture |
2014 | Brixen school of music | IT, Brixen | Architecture | Education |
2014 | Kindergarten Mellau | AT, Mellau | Architecture | Education |
2014 | Elementary school in Reischach | IT, Reischach | Architecture | Education |
2014 | TOMORROW IS..., MAK | AT, Vienna | Exhibition | Mobility |
2014 | Urban centre design, Schlanders (Recognition) | IT, Schlanders | Architecture | Public Space |
2014 | Re-interpretation of Südtiroler Platz (2nd prize) | AT, Vienna | Architecture | Public Space |
2014 | baukultur – think your city differently | AT, Vienna | Urban strategies | Public Space |
2014 | Residence Ladinia | IT, St. Ulrich | Architecture | Residential |
2014 | Pradl old people's home (4th prize) | AT, Innsbruck | Architecture | Residential |
2013 | State Award for Architecture and Sustainability | AT | Award | Services |
2013 | Village Development Vision | IT, Kurtinig | Urbanism | Mixed Use |
2013 | Built on Sand | IT, Monfalcone | Urban strategies | Public Space |
2013 | RE-CYCLE, Pierresvives | FR, Montpellier | Exhibition | Public Space |
2013 | Residential complex Alexanderplatz (1st prize ex aequo) | DE, Berlin | Architecture | Residential |
2013 | Study for follow-up use of communal buildings | AT, Styria | Urbanism | Temporary Use |
2013 | Kindergarten Montal | IT, Montal | Realisation | Education |
2012 | School renovation for the Sir Karl Popper Elementary School | AT, Vienna | Realisation | Education |
2012 | Redesign of Silvius Magnago Square | IT, Bozen | Architecture | Public Space |
2012 | Recognition in the 2012 Q4 Lower Austrian Architecture Award | AT | Award | Services |
2012 | klima:aktiv – Distinction for the ÖGNB | AT | Award | Services |
2012 | New Architecture in South Tyrol | IT, Meran | Exhibition | Services |
2012 | Brother Grimm Museum | DE, Kassel | Architecture | Culture |
2012 | Master plan for a housing development structure | IT, Eppan | Urbanism | Residential |
2012 | St. Pauls Eppan Primary School (2nd prize) | IT, Eppan | Architecture | Education |
2012 | Detached House W | AT, Rankweil | Realisation | Residential |
2012 | Slim Aspern (2nd prize) | AT, Vienna | Architecture | Residential |
2012 | The Zone (1st prize) | IT, Natz-Schabs | Architecture | Temporary Use |
2011 | green building award | AT | Award | Services |
2011 | Civil defence centre Antholz (2nd prize) | IT, Antholz | Architecture | Services |
2011 | Markas office building | AT, St Pölten | Realisation | Services |
2011 | Niederösterreichhaus Krems (1st prize) | AT, Krems | Realisation | Services |
2011 | Styrian Timber Building Award | AT | Award | Culture |
2011 | Hyper Real | DE, Aachen | Realisation | Culture |
2011 | South Tyrol Architecture Award: public | IT | Award | Education |
2011 | South Tyrol Architecture Award: housing | IT | Award | Education |
2011 | Grammar school in Erstein | FR, Erstein | Architecture | Education |
2011 | Erich Kästner Grammar School (4th prize) | DE, Cologne | Architecture | Education |
2011 | Corrispondenze Impreviste, Italian Cultural Institute | IT, Vienna | Exhibition | Public Space |
2011 | 54th International Art Exhibition, Universes in Universe | IT, Venice | Exhibition | Public Space |
2011 | Public Library | IT, Rome | Urban strategies | Public Space |
2011 | Design guidelines, Donaukanal (1st prize ex aequo) | AT, Vienna | Architecture | Public Space |
2011 | Housing development Barleit (2nd Prize) | IT, Kaltern | Architecture | Residential |
2011 | Housing development Auer (1st prize) | IT, Auer | Urbanism | Residential |
2011 | hERZberg | AT, Vienna | Realisation | Residential |
2011 | RE-CYCLE, MAXXI Museum | IT, Rome | Exhibition | Residential |
2010 | Top 10 Finalists for the Iakov Chernikhov Prize | RU | Award | |
2010 | Galleria Alpina | CH, Sedrun | Architecture | Culture |
2010 | Hochstapler, Festival Centre steirischer Herbst (1st prize) | AT, Graz | Realisation | Culture |
2010 | MoKuKu – Mobile Art and Culture Pavilion (2nd Prize) | AT, Salzburg | Architecture | Culture |
2010 | Educatioanl Ensemble Terenten: Kindergarten | IT, Terenten | Realisation | Education |
2010 | Urban development Traun (honorable mention) | AT, Traun | Architecture | Mixed Use |
2010 | Converging Territories | FR, Paris | Urban strategies | Public Space |
2010 | PublicTrailer© London | GB, London | Urban strategies | Public Space |
2010 | PublicTrailer© Milano | IT, Mailand | Urban strategies | Public Space |
2010 | Social machinist (honorable mention) | DE, Berlin | Architecture | Public Space |
2010 | London Festival of Architecture, The Architecture Foundation | GB, London | Exhibition | Public Space |
2010 | National Taiwan Museum of Fine Arts | TW, Taichung City | Exhibition | Public Space |
2010 | Public Design Festival, Salone del Mobile | IT, Mailand | Exhibition | Public Space |
2010 | Platz da! European Urban Public Space, Architekturzentrum | AT, Vienna | Exhibition | Public Space |
2010 | Contractworld Award 1st prize in the category hotel | DE | Award | Residential |
2010 | 12th intertional Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition | Residential |
2010 | Residential development in Zaunergasse | AT, Salzburg | Architecture | Residential |
2010 | Council housing development | IT, St. Johann | Realisation | Residential |
2010 | Master plan for a housing development structure | IT, Kaltern | Urbanism | Residential |
2010 | Collective Housing Kaltern, 1st prize | IT, Kaltern | Realisation | Residential |
2010 | Detached house HUG | IT, Kiens | Realisation | Residential |
2009 | 2nd Canarian Biennale for Art, Architecture and Landscape | ES, Las Palmas | Exhibition | |
2009 | Vexations – we call it work | AT, Vienna | Urban strategies | Culture |
2009 | PublicTrailer© Shenzhen | CN, Shenzhen | Urban strategies | Public Space |
2009 | 3rd Shenzhen Biennale, Bi-city Biennale of Urbanism / Architecture | CN, Shenzhen | Exhibition | Public Space |
2009 | Cities of Desire: Vienna – Hong Kong, Hong Kong Arts Centre | CN, Hong Kong | Exhibition | Public Space |
2009 | blackbox | IT, Mogessa di La | Urban strategies | Public Space |
2009 | Linzer Auge – Linz Eye | AT, Linz | Urban strategies | Public Space |
2009 | AR Award for Emerging Architecture | UK | Award | Residential |
2009 | Residential square Elsässer Straße (honorable mention) | DE, Freiburg | Architecture | Residential |
2008 | 11th International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition | |
2008 | feldwelt | IT, Venice | Urban strategies | |
2008 | Sponsorship Prize for Architecture of the City of Vienna | AT | Award | |
2008 | out of context, Galerie Prisma | IT, Bolzano | Exhibition | Services |
2008 | parcours d'architecture en Europe, CAUE du Bas-Rhin | FR, Straßburg | Exhibition | Services |
2008 | Adidas headquarters - (1st prize ex aequo) | DE, Herzogenaurach | Architecture | Services |
2008 | Exhibition Architecture for Galerie Christine König and Galerie Senn, Vienna Fair | AT, Vienna | Realisation | Culture |
2008 | Prize for the best exhibition architecture at the 2008 Vienna Fair | AT | Award | Culture |
2008 | Educational Infrastructure Altstadt-Nord (1st prize) | DE, Cologne | Urbanism | Education |
2008 | Cities of Desire: Vienna versus Hong Kong, Galerie IG Bildende Kunst | AT, Vienna | Exhibition | Public Space |
2008 | 3rd Triennale for Contemporary Art, Guangdong Museum of Art | CN, Guangzhou | Exhibition | Public Space |
2008 | 15/32 – forecourt planning (1st prize) | AT, Vienna | Realisation | Public Space |
2008 | Public Space manual Aspern (substitute winner of 1st prize) | AT, Vienna | Urbanism | Public Space |
2007 | Wolkon | AT, Paasdorf | Realisation | Public Space |
2007 | The Chicago Athenaeum International Architecture Award | USA | Award | Services |
2007 | 28th International Architecture Biennale of São Paulo | BR, São Paulo | Exhibition | Public Space |
2007 | urbanism for sale | BR, São Paulo | Urban strategies | Public Space |
2007 | Hoogvliet | NL, Rotterdam | Urban strategies | Temporary Use |
2006 | 10. International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition | |
2006 | Young Blood Austria, CCEA Prague, Stadtmuseum Graz, AzWest Vienna | Europa | Exhibition | |
2006 | YO.V.A., V.A.I. | Europe | Exhibition | |
2006 | Raika | IT, Kaltern | Realisation | Services |
2006 | WeinArchitektur, Deutsches Architekturmuseum | DE, Frankfurt | Exhibition | Services |
2006 | Virinum Visitors Centre (1st prize) | AT, Magdalensberg | Architecture | Services |
2006 | Winecenter (1st prize) | IT, Kaltern | Realisation | Services |
2006 | Library Centre (2nd prize) | IT, Bolzano | Architecture | Education |
2006 | Bozen Underground | IT, Bolzano | Urbanism | Mixed Use |
2005 | WeinArchitektur, Architekturzentrum | AT, Vienna | Exhibition | Services |
2005 | architektenSTRICH© | AT, Vienna | Urban strategies | Public Space |
2005 | Million Donkey Hotel | IT, Prata Sannita | Urban strategies | Residential |
2004 | 2nd prize ex aequo at freiraum 02 by Der Standard and MAX on top | AT | Award | |
2004 | 9. International Architecture Exhibition, La Biennale di Venezia | IT, Venice | Exhibition | |
2004 | Finalist at the 2nd European Prize for Urban Public Space | ES | Award | |
2004 | WONDERLAND | Europa | Exhibition | |
2004 | Nomination and recognition prize – Bauhaus Award 2004 | DE | Award | Mobility |
2004 | Public Parameters | IT, Venice | Urban strategies | Public Space |
2004 | 48N13 16E20 | AT, Vienna | Urban strategies | Public Space |
2004 | Art in the Public Space 1st prize from the Vienna Green Party, Vienna | AT | Award | Public Space |
2004 | CART – 10. International Contemporary Art Fair | CH, Zürich | Exhibition | Public Space |
2004 | Donaukanalschein | AT, Vienna | Urban strategies | Public Space |
2004 | Airspotting | DE, Hamburg | Urbanism | Public Space |
2003 | Servus MQ | AT, Vienna | Urban strategies | Culture |
2003 | Karl Hofer Prize | DE | Award | Mobility |
2003 | STAUkittransalp© | IT, Alpbach | Urban strategies | Mobility |
2003 | Nomination for the Communication Award | NL, Rotterdam | Award | Mobility |
2003 | INTIMACY – Beyond Media, Stazione Leopolda | IT, Florenz | Exhibition | Mobility |
2003 | 1st International Architecture Biennale Rotterdam | NL, Rotterdam | Exhibition | Mobility |
2003 | FILEkit© | NL, Rotterdam | Urban strategies | Mobility |
2003 | CT_map Vienna | AT, Vienna | Urban strategies | Public Space |
2002 | rent-a-hitchhiker | NL, Rotterdam | Urban strategies | Mobility |
2002 | State Award for Experimental Trends in Architecture | AT | Award | Public Space |
2002 | Toronto Barbecue | AT, Vienna | Urban strategies | Public Space |
2002 | du findest stadt | AT, Vienna | Urban strategies | Public Space |
13/15 | Ticket office niederösterreich kultur karten | AT, St. Pölten | Realisation | Culture |
* ongoing